CORRIDORS | PAYMENT MODE | PAYOUT TIERS | FINAL CHARGES |
---|---|---|---|
NEPAL | ACCOUNT CREDIT | Up to RM 50,000 | 10.00 |
CASH PICKUP | 12.00 | ||
BANGLADESH | ACCOUNT CREDIT | Up to RM50,000 | 10.00 |
CASH PICKUP | |||
PHILIPPINES | ACCOUNT CREDIT | Up to RM 50,000 | 12.00 |
CASH PICKUP | 15.00 | ||
INDONESIA | ACCOUNT CREDIT | Up to RM 50,000 | 10.00 |
CASH PICKUP | 15.00 | ||
INDIA | ACCOUNT CREDIT | Up to RM 1,500 | 10.00 |
RM 1,501-RM 50,000 | 15.00 | ||
CASH PICKUP | Up to RM 1,000 | 12.00 | |
RM 1,001-RM 2,000 | 14.00 | ||
RM 2,001-RM 3,000 | 16.00 | ||
RM 3,001-RM 10,000 | 18.00 | ||
SRI LANKA | ACCOUNT CREDIT | Up to RM 1,500 | 15.00 |
RM 1,501-RM 5,000 | 20.00 | ||
RM5,001- RM50,000 | 25.00 | ||
CASH PICKUP | Up To RM 1,500 | 14.00 | |
RM1,501- RM50,000 | 25.00 | ||
PAKISTAN | ACCOUNT CREDIT & CASH PICKUP | Up to RM 800 | 15.00 |
RM 801-RM 50,000 | 0.00 | ||
CHINA | UNIONPAY CARD | Up to RM 50,000 | 25.00 |
ALIPAY | 30.00 | ||
MYANMAR | CASH PICKUP | Up to RM 3,000 | 12.00 |
Up to RM 5,000 | 24.00 | ||
Up to RM 8,000 | 36.00 | ||
Up to RM 50,000 | 48.00 | ||
SINGAPORE | ACCOUNT CREDIT | Up to RM 5,000 | 15.00 |
RM 5,001-RM 50,000 | 20.00 | ||
UNITED KINGDOM | ACCOUNT CREDIT | Up to RM 25,000 | 15.00 |
RM 25,001-RM 50,000 | 20.00 | ||
UNITED STATES | ACCOUNT CREDIT | Up to RM 25,000 | 15.00 |
RM 25,001-RM 50,000 | 20.00 | ||
AUSTRALIA | ACCOUNT CREDIT | Up to RM 50,000 | 30.00 |
THAILAND | ACCOUNT CREDIT | Up to RM 5,000 | 20.00 |
RM 5,001-RM 10,000 | 30.00 | ||
RM 10,001-RM 25,000 | 40.00 | ||
RM 25,001-RM 50,000 | 50.00 | ||
VIETNAM | ACCOUNT CREDIT /CASH PICKUP/ HOME DELIVERY | Up to RM 2,000 | 15.00 |
RM 2,001-RM 4,000 | 20.00 | ||
RM 4,001-RM 6,000 | 25.00 | ||
RM 6,001-RM 8,000 | 30.00 | ||
RM 8,001-RM 50,000 | 35.00 | ||
CAMBODIA | CASH PICK UP & WING WALLET | Up To RM 50,0000 | 35.00 |
SOUTH KOREA | ACCOUNT CREDIT | Up To RM 50,0000 | 18.00 |
JAPAN | ACCOUNT CREDIT | Up To RM 50,0000 | 20.00 |
EUROPE | ACCOUNT CREDIT | Up To RM 50,0000 | 14.00 |
* Service marked is temporary not available until further notice
Required documents for resident or permanent residents is valid Identification ID Card, passport including working permit for non-resident
Competitive exchange rates if compared with others Financial Institution
MDD Guide for Notice 1 (MDD1) – Public version
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.
*Terms and conditions apply.
Warna Teks
A A A ASaiz Teks
A+ A A-