ITEMS | CHARGE |
---|---|
Charge per transaction | RM 12.00 |
Note: *6% GST is paid by Bank Rakyat.
Charge stated is including 6% GST, if any
SUIS | COUNTRY | BANK |
---|---|---|
NETS | Singapura | OCBC Singapura |
Artajasa | Indonesia | Bank Bumiputera Bank JawaTimur (JATIM) Bank Mestika Bank Muamalat Bank NIAGA Bank NilaiInti Sari Penyimpan (NISP) Bank Nusa Tenggara Barat (NTB) Bank Nusa Tenggara Timur (NTT) Bank Nusantara Parahiyangan (BNP) Bank Pembangunan Daerah Istimewa Yogyakarta (BPD DIY) Bank Rakyat Indonesia (BRI) Bank RIAU Bank Sulawesi Utara (SULUT) Bank Sumatera Selatan (SUMSEL) Bank Sumatera Utara (SUMUT) Bank SyariahMandiri |
Rintis | Indonesia | Bank of Central Asia (BCA) Bank MayapadaInternasional |
ITMX | Thailand | Bangkok Bank Limited (BBL) Kasikorn Bank Limited (KBNK Krung Thai Bank (KTB) Thai Military Bank (TMB) Siam City Bank (SCIB) UOB |
Unionpay | China | INN-U CBCC Bank of Shanghai BOC CEB SH PDB CMBC Credit card (CUP Data) Ping An bank ICBC CMB CCB Shanghai Credit Card Center ICBC,H/Q,Account and Settlement Dept. Insdustrial and Commercial bank of Chi CMSB SHPDDB BOC Bank of Shanghai ICBC ABOC ABOC SH PDB BOCOMM CEB China Everbright Bank Guangdong Development Bank CMBC Credit card (CUP Data) BOC China Merchants Bank SZDB (Debit Card) CMBC Beijing Bank CCB Citic Bank CMBC Credit card (CUP Data) Beijing Bank CCB Citic Bank CMBC Credit card (CUP Data) Beijing Bank CEB ICBC,H/Q,Account and Settlement Dept. BOCOMM PINGAN BANK Credit |
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.
*Terms and conditions apply.
Warna Teks
A A A ASaiz Teks
A+ A A-