| SERVICE | TRANSACTION | CHARGE | ||
|---|---|---|---|---|
| Debit Card | Application fee | RM 8.00* | ||
| Annual card fee | RM 8.00* | |||
| Replacement card | Card loss/theft | RM12.00* | ||
| Card/chip damage | Free | |||
| Savings Book | New book due to lost of old book | RM16.00 | ||
| Book replacement due to damage | RM5.00 | |||
| Account Statement | For each application | RM10.00 | ||
| Account Closure | Less than 3 months from the new account opening date | RM10.00 | ||
Note: The dormant account with credit balance of less than RM10 will be closed by the Bank and whatever balance will be absorbed as a fee to the Bank.
Profit Rates (Tawarruq)
| Nuri Savings-i Account | |
|---|---|
| Amount (RM) | Profit Rates (p.a) |
|
RM 1 - RM 19,999 |
0.5% |
| RM 20,000 – RM 49,999 | 1.00% |
| RM 50,000 – RM 99,999 | 1.50% |
| RM 100,000 and above | 2.00% |
Warna Teks
A A A ASaiz Teks
A+ A A-