Tawarruq
Financing up to 95% including MRTT / Legal Fees / Valuation Fees
Home Financing-i
| Financing Amount | Profit Rate |
Below RM300,000 | As low as SBR+1.55% | |
RM300,000 & above | As low as SBR +1.45% |
Standard Base Rate (SBR): 3.00%
MRTT = Mortgage Reducing Term Takaful
Financing amount of RM300,000 & above, 35 years tenure, no lock-in period | |
---|---|
Reference Rate p.a. | Standard Base Rate (SBR) = 3.00% |
Profit Rate p.a. | As low as SBR + 1.45% |
Maximum financing period 35 years or aged 70 years; whichever is earlier.
ITEMS | CHARGE |
---|---|
Wakalah Fee | RM28.30 |
Custodian of security documents after full settlement. | RM10.00 per set per month (inclusive 0% GST) |
Issuance of statement for EPF withdrawal. | RM15.00 per document (inclusive 0% GST) |
Stamp Duty Fee | 0.5% of total financing as contained in the Stamp Duty Act 1949 |
Disbursement Fee | NIL |
Early Settlement Fee | Only available for Zero Entry Cost package (2.5% of the total financing) |
Valuation Fee | Applicable to completed property only |
Redemption Fee | RM50 will be charged for individual customer or via lawyer that requested redemption statement from branch |
Late Payment Charges | During the financing tenure : 1% per annum on the overdue instalment amount After expiry of financing tenure : Shall not be more than the prevailing daily overnight Islamic Interbank Money Market rate (IIMM) on the outstanding balance |
Category | Document |
---|---|
Fixed Income |
|
Non Fixed Income (Source from Business)
|
|
Property Documents |
|
Warna Teks
A A A ASaiz Teks
A+ A A-