CALCULATOR APPLICATION CONSULTATION
Tawarruq
Financing up to 120% including MRTT / Legal Fees / Valuation Fees / Renovation
Package | Financing with MRTT | |
Mortgage Suite-i | Financing Amount | Profit Rate |
Below RM 300,000 | As low as SBR + 1.55% | |
RM 300,000 and above | As low as SBR + 1.45% |
Standard Base Rate (SBR): 2.75%
MRTT = Mortgage Reducing Term Takaful
Effective Financing Rate for Mortgage Suite-i Financing amount of RM 300,000 & above, 35 years tenure, no lock-in period | |
Reference Rate p.a. | Standard Base Rate (SBR): 2.75% |
Profit Rate p.a. | As low as SBR + 1.45% |
Maximum financing period 35 years or aged 70 years; whichever is earlier.
ITEMS | CHARGE |
---|---|
Wakalah Fee | RM28.30 |
Custodian of security documents after full settlement. | RM10.00 per set per month (inclusive 0% GST) |
Issuance of statement for EPF withdrawal. | RM15.00 per document (inclusive 0% GST) |
Stamp Duty Fee | 0.5% of total financing as contained in the Stamp Duty Act 1949 |
Disbursement Fee | NIL |
Early Settlement Fee | Only available for Zero Entry Cost package (2.5% of the total financing) |
Valuation Fee | Applicable to completed property only |
Redemption Fee | After expiry of financing tenure |
Late Payment Charges | Shall not be more than the prevailing daily overnight Islamic Interbank Money Market Rate (IIMM) on the outstanding balance |
ITEMS | CHARGE |
Withdrawal Fee | N/A |
Flexi Account Maintenance Fee | N/A |
Category | Dokuments |
---|---|
Fixed Income |
|
Non-Fixed Income (Source from business) |
|
Property Documents |
|
Additional Documents for Refinancing | Renovation
Education
|
Warna Teks
A A A ASaiz Teks
A+ A A-