Tawarruq
Fixed Rate
Personal Financing-i DivA  | Tenure (Year)  | Profit Rate  | |
Normal Package  | Debt Consolidation  | ||
Public Sector  | Up to 1 year  | 3.17%  | 2.99%  | 
More than 1 Year - Up to 5 Years  | 3.56%  | 3.33%  | |
More than 5 Years - Up to 10 Years  | 3.88%  | 3.64%  | |
Private Sector  | Up to 1 year  | 4.39%  | 4.19%  | 
More than 1 Year - Up to 5 Years  | 4.48%  | 4.27%  | |
More than 5 Years - Up to 10 Years  | 4.88%  | 4.65%  | |
Pensioner  | Up to 1 year  | 4.00%  | n/a  | 
More than 1 Year - Up to 5 Years  | 4.10%  | ||
More than 5 Years - Up to 10 Years  | 4.34%  | ||
*Note: The profit rate above is for financing with and without takaful.
Public Sector
| Documents Required | New Application | Repeated/ Overlapping | 
  | / | / | 
  | / | / | 
  | / | |
  | / | 
Private Sector
| Documents Required | New Application | Repeated/ Overlapping | 
  | / | / | 
  | / | / | 
  | / | |
  | / | / | 
  | / | |
Pensioner
| Documents Required | JPA | JHEV | 
  | / | / | 
  | / | |
  | / | |
  | / | |
  | / | 
Note:
JPA : Jabatan Perkhidmatan Awam
JHEV : Jabatan Hal Ehwal Veteren
| Transaction | Charge | 
| Wakalah or Agency Fee | Wakalah or agency fee of RM28.30 | 
| Stamp duty fee | 0.5% of total financing as contained in the Stamp Duty Act 1949. | 
| Early Settlement Fee | Rebate (Ibra’) will be given on the deferred profit | 
| Late Payment Charges | During the financing tenure: 1% per annum on the outstanding amount of the monthly payment After expiry of financing tenure: Shall not be more than the prevailing daily overnight Islamic Interbank Money Market rate (IIMM) on the outstanding balance  | 
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.
*Terms and conditions apply.
Warna Teks
A A A ASaiz Teks
A+ A A-