A Shariah-compliant investment account that channels funds into sustainability-focused and ESG-aligned assets.
Fund Size | RM500 million The funds will be invested in the Bank’s financing assets with a focus on the following portfolios: 1. Retail Banking ESG Eligible Assets (Affordable Homes) 2. Sustainable High Quality Liquidity Asset (HQLA) |
Fund Objective | The fund aims to generate returns for investors mainly through profit distribution from diversified ESG investments. |
Investor Eligibility | Non-individuals (Cooperatives, Small and Medium Enterprises (SMEs), and Micro Enterprises). |
Introducer | Required |
Profit payment method | Actual profit will be distributed and credited to the investor’s account monthly. |
Expected Rate of Return | To be declared monthly (on the 15th of each month) and published on the Bank’s website and at all branches. |
Initial Deposit | RM1,000.00 (non-individual) |
Other benefits | The Bank may offer promotional activities including monthly and yearly prize draws or during other suitable periods. |
Fees and Charges | As per the Bank’s existing fees and charges for deposit account (Savings Account-i / Current Account-i). |
Balance (RM) | PSR (Cust: Bank) |
0 – 4,999,999 | 20: 80 |
Above 5,000,000 | 30: 70 |
Warna Teks
A A A ASaiz Teks
A+ A A-