The Electronic Banking Centre, also known as e-Rakyat, provides ATMs, cash/cheque deposit machines and self-service facilities for financing repayments and local bill payments. The services offered are as follows:
- Savings account transactions:
- Cash withdrawals/transfers (maximum RM5,000)
- Cash deposits
- Balance enquiries
- Cash transfers (maximum RM5,000)
- Payment for all types of Bank Rakyat financing
- Tabung Haji transactions
- Local bill payments
- Pre-paid top-ups
- And many more
- The Electronic Banking Centre is available at all our branches 24 hours a day
PER TRANSACTION CHARGE | |||||
---|---|---|---|---|---|
CHANNEL | CATEGORY | INTRABANK FUND TRANSFER | IBG FUND TRANSFER | CROSS FUND TRANSFER | IBFT FUND TRANSFER |
i-Rakyat | Individual | Free | RM0.10 | ||
i-Rakyat Commerce | Non-Individual | Free | RM0.10 | RM2.00 | |
ATM | Individual | Free | RM0.30 | RM1.00 | |
Counter | Individual | Free | RM2.00 | RM5.00 | |
Non-Individual | Free | RM2.00 | RM5.00 | ||
Senior Citizen | Free | Free | RM5.00 | ||
Disabled | Free | Free | RM5.00 |
OTHER CHARGES/FEES | ||||
---|---|---|---|---|
Channel | i-Rakyat | i-Rakyat Commerce | Cheque Purchase | |
Category | Individual |
Sole Proprietor / Partnership / SME |
Others | |
Subscription Fees |
Free | |||
Security Token |
RM110 | RM110 | ||
Digital Certificate Annual Fee |
RM120 | RM120 | ||
Bulk Payment |
Intrabank: Free IBG: RM0.10/ transaction |
|||
SMS Notification | Free | |||
Fees |
1. Cheque Deposit (Commission): * Local: Free * Outstation: 0.03% (Minimum RM0.50, Maximum RM500) 2. Financing Payment Cheque: RM10 |
DAILY TRANSACTION LIMIT | ||||||
---|---|---|---|---|---|---|
CHANNEL | CATEGORY | INTRABANK FUND TRANSFER | IBG FUND TRANSFER | CROSS FUND TRANSFER | IBFT FUND TRANSFER | TABUNG HAJI |
i-Rakyat | Individual | To own account: No limit | RM5,000 | |||
To third party account | ||||||
i-Rakyat Commerce | Non-Individual | No limit | RM500,000 | Minimum transaction RM10,000 | ||
ATM | Individual | RM5,000 (share with cash withdrawal transaction limit) | RM5,000 (share with cash withdrawal transaction limit) | RM5,000 (share with cash withdrawal transaction limit) |
RM5,000 (for cash withdrawal transaction and fund transfer) |
|
Counter | Individual | No limit | RM1 million | Minimum transaction RM10,000 | ||
Non-Individual | No limit | RM1 million | Minimum transaction RM10,000 |
CREDITING TIME | |||
---|---|---|---|
TRANSACTION TIME | RECEIVED BY RECIPIENT | REFUND TIME | |
Intrabank Fund Transfer | Monday – Sunday | Immediate | |
IBG Fund Transfer |
Monday - Friday: a) Before 5 am b) 5.00 - 7.00 am c) 7.01 - 9.30 am d) 9.31 am - 12.30 pm e) After 12.30 pm f) Weekend / Public Holiday |
A - D: Same day E & F: Next working day |
RM500,000 |
Cross Fund Transfer |
a) Monday - Friday b) Weekend / Public Holiday |
A : Same day B : Closed |
* 8 am - 6 pm (working day). * Channels involved: i-Rakyat Commerce & Counter |
IBFT Fund Transfer | a) Monday - Sunday | Immediate |
The published rates, fees and charges are effective from 1st April 2019 following the implementation of 6% SST from 1st September 2018. Terms & conditions apply.
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.*Terms and conditions apply.