INDIVIDUAL | |||
---|---|---|---|
ITEMS | CHANNELS | ||
IRAKYAT | MOBILE BANKING | ATM | |
Fees and Charges (RM per transaction) | RM0.50 | RM0.50 | |
Daily transaction limit (RM per day) | RM50,000 (combined limit with IBG) | RM55,000 combined limit(Instant transfer, TH, SSPN, IBG, Withhdrawal) | |
Payment reference | |||
Availability of payee's name and transaction in beneficiaries' bank statement. | Not offering | Yes | |
Availability of beneficiaries' names and payment references in payers' bank statement | Not offering | No | |
Operating hours | 24hrs | 24hrs | |
Instant Transfer(InterBank) |
| ||
Transfer Fee(IntraBank) |
|
NON INDIVIDUAL | |||
---|---|---|---|
ITEMS | CHANNELS | ||
IRAKYAT COMMERCE | MOBILE BANKING | ATM | |
Fees and Charges (RM per transaction) | |||
Sole-proprietors, partnership, SME 1 and Other corporate | Not offering | Not offering | |
Maximum Transaction Limit (RM per transaction) | |||
Sole-proprietors, partnership and SME 1 and Other Corporate | Not offering | Not offering | |
Payment reference | |||
Availability of payee's name and transaction in beneficiaries' bank statement. | Not offering | Not offering | |
Availability of beneficiaries' names and payment references in payers' bank statement | Not offering | Not offering | |
Operating hours | Not offering | Not offering |
Note: *6% GST is paid by Bank Rakyat.
Charge stated is including 6% GST, if any
FOC for senior citizens and the disabled persons
IST OF BANK | AUTHORIZED TRANSACTION TYPE | |
---|---|---|
SAVINGS/CURRENT ACCOUNT | CREDIT/FINANCING REPAYMENT/FINANCING | |
Affin Bank | / | / |
Agrobank | / | / |
Al Rajhi Bank | / | / |
Alliance Bank | / | / |
AmBank | / | / |
Bank Islam | / | / |
Bank Muamalat Malaysia Berhad | / | / |
Bank Rakyat | / | / |
Bank Simpanan Nasional | / | / |
CIMB Bank | / | / |
Citibank | / | / |
Hong Leong Bank | / | / |
HSBC | / | / |
Kuwait Finance House | / | / |
Maybank | / | / |
OCBC | / | / |
Public Bank | / | / |
RHB Bank | / | / |
Standard Chartered | / | / |
UOB | ? | ? |
CREDITING TIME | RECEIVED BY THE BENEFICIARY | |
---|---|---|
INDIVIDUAL | NON INDIVIDUAL | |
Monday - Friday | Immediate | Not offering |
Non-business days | Immediate | Not offering |
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.
*Terms and conditions apply.
Warna Teks
A A A ASaiz Teks
A+ A A-