Standardised Base Rate / Base Rate / Base Financing Rate
Description | Effective 12 May 2023 |
Standardised Base Rate (SBR) | 3.00% p.a |
Base Rate (BR) | 3.85% p.a |
Base Financing Rate (BFR) | 6.83% p.a |
Indicative Effective Financing Rate* (IER) | 4.65% p.a |
*Indicative effective financing rate (IER) refers to the indicative annual effective financing rate for a standard 35-year home financing product with financing amount of RM300k and has no lock-in period
1. What is the Standardised Base Rate (SBR)?
2. What will happen to customer financing based on the Base Rate (BR) and the Base Financing Rate (BFR) starting from 1 August 2022?
3. What are the SBR historical for the past five year (Since Januari 2015)?
Tarikh Berkuat Kuasa | 2015 | 2016 | 2018 | 2019 | 2020 | 2022 | 2023 | ||||||||||
Jan | Jan | Jul | Nov | Jan | Feb | May | Jan | Mar | May | Jul | May | Jul | Aug | Sep | Nov | May | |
STANDARDISED BASE RATE (SBR) | 3.25% | 3.25% | 3.00% | 3.00% | 3.25% | 3.25% | 3.00% | 2.75% | 2.50% | 2.00% | 1.75% | 2.00% | 2.25% | 2.25% | 2.50% | 2.75% | 3.00% |
BASE RATE (BR) | 3.87% | 3.95% | 3.95% | 3.85% | 3.85% | 4.10% | 3.85% | 3.60% | 3.35% | 2.85% | 2.60% | 2.85% | 3.10% | 3.10% | 3.35% | 3.60% | 3.85% |
BASE FINANCING RATE (BFR) | 6.85% | 6.93% | 6.93% | 6.83% | 6.83% | 7.08% | 6.83% | 6.58% | 6.33% | 5.83% | 5.58% | 5.83% | 6.08% | 6.08% | 6.33% | 6.58% | 6.83% |
Warna Teks
A A A ASaiz Teks
A+ A A-