INDIVIDUAL | ||||
---|---|---|---|---|
ITEMS | CHANNELS | |||
IRAKYAT | MOBILE BANKING | ATM | OVER THE COUNTER | |
Daily transaction limit (RM per day) | RM50,000 (combined limit with IBFT) | RM 50,000 (combined limit) | RM1 Million | |
Payment reference | ||||
Availability of payee's name and transaction in beneficiaries' bank statement. | Yes | Yes | Yes | |
Availability of beneficiaries' names and payment references in payers' bank statement | No | No | No | |
Future-dated payment | Yes | No | No | |
Operating hours | 24hrs | 6 am - 12 am | Bank business hour | |
Transfer Fee | RM0.10 | - | RM0.10 | RM2 |
Transfer Fee (Senior Citizen & Disabled ) | - | Free of Charge |
NON INDIVIDUAL | ||||
---|---|---|---|---|
ITEMS | CHANNELS | |||
IRAKYAT COMMERCE | MOBILE BANKING | ATM | OVER THE COUNTER | |
Fees and Charges (RM per transaction) | ||||
Sole-proprietors, partnership, SME 1 and other corporate | RM0.10* per transaction Bulk Payment: RM0.10* per transaction | - | Not offering | RM2.12 per transaction Bulk Payment: RM0.80 per transaction |
Maximum Transaction Limit (RM per transaction) | - | |||
Sole-proprietors, partnership and SME 1 and Other Corporate | RM500,000 | - | Not offering | RM1 Million |
Payment reference | ||||
Availability of payee's name and transaction in beneficiaries' bank statement. | Yes | - | Not offering | Yes |
Availability of beneficiaries' names and payment references in payers' bank statement | No | - | Not offering | No |
Future-dated payment | No | Not offering | No | |
Operating hours | 24 hours | - | Not offering | Bank business hour |
Transfer Fee | RM0.10 | - | FOC |
Note: *6% GST is paid by Bank Rakyat.
Charge stated is including 6% GST, if any
FOC for senior citizens and the disabled persons
PAYMENT INITIATED BY CUSTOMERS | FUNDS RECEIVED BY BENEFICIARIES | *REFUND FOR UNSUCCESSFUL TRANSACTIONS | ||
---|---|---|---|---|
Business Days (Mon-Fri) | Before 5.00 am | Same Business Day | By 11:00 am | By 5:00 pm |
5:01 am – 8:00 am | By 2:00 pm | By 8:20 pm | ||
8:01 am -11:00 am | By 5:00 pm | By 11:00 pm | ||
11:01 am – 2:00 pm | By 8:20 pm | By 11:00 am, Next Business Day | ||
2:01 pm – 5:00 pm | By 11:00 pm | |||
After 5:00 pm | Next Business Day | By 11:00 am | By 5:00 pm, Next Business Day | |
Non- Business Day (Saturday, Sunday and Federal Territory Public Holidays | Next Business Day | By 11:00 am | By 5:00 pm |
*Under normal circumstances
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.
*Terms and conditions apply.
Warna Teks
A A A ASaiz Teks
A+ A A-