This is one of our corporate social responsibilities in ensuring our customers received the best banking services and facilities especially those in semi-urban and rural areas. Through our Mobile Bank, our customers can perform various banking transactions by visiting our specially designed vehicle placed at designated locations and times. Customers will also get the latest information on our products and services when they visit our Mobile Bank.
- Account Opening (Savings-i, Deposit-i, Current-i)
- Cash Withdrawals/ Deposit
- Fund Transfer
- Financing Payment
- Local Bill Payment
- Tabung Haji Services
- Remittance (by Merchantrade)
- Issuance/ Replacement of ATM Card
- Financial Advisor
- Provide easy and fast banking access to our customers who are residing far from our branches
- Channel the Bank's products and services information
- Distribution and collection of financing and credit card forms/applications
- 10.00 am - 3.00 pm
Mobile Bank Locations (Updated as at 10th May 2022) | |||
No. | Mobile Bank | Day | Location |
1 | Kuala Lumpur | Monday | Batu 8, Jalan Gombak |
Tuesday | Area of Masjid Ubudiah, Kg. Teluk Rhu | ||
Wednesday | Dewan Orang Ramai Kg. Batu Muda | ||
Thursday | Area of Masjid Jamiul Muhammadiah, Kg. Kuantan | ||
Friday | Area of Masjid Gombak Utara | ||
2 | Pahang |
Monday (Week 1,3 & 4) |
Felda Jenderak Utara, Kuala Krau Temerloh |
Monday (Week 2) |
In front of Balai Polis Kerdau | ||
Tuesday | Felda Bukit Damar, Lanchang | ||
Wednesday | Bandar 32 Tementi, Bera (Adjacent with BHPetrol Station) | ||
Thursday (Week 1, 2 &4) |
Dataran Siantan, Felda Jengka 19 (Adjacent with Smart Petrol Station) | ||
Thursday (Week 3) |
Area of Tapak Pekan Sehari Pulau Tawar | ||
3 | Kelantan | Monday | Klinik Perdana Beris Kubur Besar |
Monday | Petron Petrol Station Beris Kubur Besar | ||
Tuesday |
Pasar Ikan Tok Bali, Semerak Pasir Puteh (Facing Bangunan Kemudi Timur) |
||
Tuesday | Pasar Siti Hajar, Pasir Puteh | ||
Wednesday | Caltex Petrol Station Wakaf Aik Tawang | ||
Wednesday | Area of Masjid Naim | ||
Thursday | Masjid Nurul Hidayah, Sungai Pinang | ||
Sunday | Marketing activities | ||
4 | Kedah & Perlis | Monday | FAMA Kuala Kedah, Kedah |
JPJ Negeri Kedah, Jalan Suka Menanti, Kedah | |||
Petronas Petrol Station Alor Merah, Kedah | |||
In Front of Koperasi Pembangunan Insan Wilayah Utara Berhad (KOINSAN),Kedah | |||
In Front of Koperasi Guru-Guru Melayu Kedah | |||
Tuesday | Pekan Hari Simpang Ampat, Perlis | ||
Pejabat KEMAS Simpang 4, Perlis | |||
Petronas Petrol Station Alor Merah, Kedah | |||
Wednesday | Pekan Hari Guar Chempedak, Kedah | ||
Matriculation College Pendang, Kedah | |||
Petronas Petrol Station Alor Merah, Kedah | |||
Thursday | Bukit Pinang, Kedah (Facing Pekan Bukit Pinang Laundromat) | ||
Petronas Petrol Station Alor Merah, Kedah | |||
In Front of Koperasi Pembangunan Insan Wilayah Utara Berhad (KOINSAN), Kedah | |||
Friday (Week 1&3) |
Pekan Hari Asun, Jitra, Kedah | ||
Area of Masjid Al-Amin Cherok Mokkan, Jitra, Kedah | |||
Petronas Petrol Station Alor Merah, Kedah | |||
Friday (Week 2&4) |
Area of Arked Niaga Padang Besar, Perlis | ||
Area of Masjid Solahuddin Al Ayyubi, Padang Besar, Perlis | |||
Petronas Petrol Station Alor Merah, Kedah | |||
5 | Johor | Monday | In Front of Dewan Wisma JKKR, Felda Papan Timur |
Entrance of Felda Air Tawar 2 | |||
Tuesday | Pekan Tanjung Sedili | ||
Felda Tenggaroh 2 Entrance | |||
Wednesday | In Front of Arked Bazar Sg. Rengit | ||
Thursday | In Front of Balai Raya Kg. Sungai Tiram, Ulu Tiram | ||
Friday | In Front of Kolej Komuniti Bandar Tenggara | ||
In Front of Masjid Felda Sg. Sayong | |||
6 | Sarawak | Monday | Area of Pasar Malam Tatau, Pekan Tatau Baru |
Tuesday | Dataran Waterfront Sebauh | ||
Wednesday | Alongside SK Batu Keling Sg. Asap | ||
Thursday | Tamu Kampung Hulu Nyalau (tepi jalan Kg. Nyalau) | ||
Friday (Week 1&3) |
Nearby SK Kuala Tatau | ||
Friday (Week 2&4) |
Pasar Lama Balingian @ Waterfront Balingian | ||
7 | Sabah | Monday | In Front of Mr. DIY Kinabatangan |
Tuesday | Area of Majlis Daerah Beluran | ||
Wednesday | Dataran Pekan Telupid | ||
Thursday | Dataran Tamu Sukau | ||
Friday | In Front of DESA Fresh Mart Batu 32 |
- Mobile Bank operates in the following locations:
The published rates, fees and charges are effective from 1st April 2019 following the implementation of 6% SST from 1st September 2018. Terms & conditions apply.
For any enquiries, please visit the nearest branch or call our Contact Centre tele-Rakyat at 1-300-80-5454.*Terms and conditions apply.